Click Here for Instruction to Applicants
| SN | App. No. | Name of the Applicant | GNM | 1st year | 2nd Year | 3rd Year | 4th Year | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | P/26/11222 | Rajeev | GNM | 0/0 | 0/0 | 0/0 | 0/0 | Pending |
| 2 | P/26/11223 | ANAKHA P G | GNM | 492/600 | 586/700 | 450/600 | 0/0 | Accepted |
| 3 | P/26/11227 | SAFALYA THOMAS | GNM | 412/600 | 531/700 | 428/600 | 0/0 | Accepted |
| 4 | P/26/11229 | ALINMARIYA ABRAHAM | GNM | 499/600 | 550/700 | 477/600 | 0/0 | Accepted |
| 5 | P/26/11233 | SHALINI S | GNM | 385/600 | 467/700 | 436/600 | 0/0 | Pending |
| 6 | P/26/11234 | JISNA JOY | GNM | 439/600 | 522/700 | 422/600 | 0/0 | Accepted |
| 7 | P/26/11236 | SAJU MATHEW | GNM | 427/600 | 499/700 | 398/600 | 0/0 | Accepted |
| 8 | P/26/11239 | SERIN JOHN | GNM | 428/600 | 550/700 | 439/600 | 0/0 | Accepted |
| 9 | P/26/11240 | NAVEEN M | GNM | 422/600 | 466/700 | 374/600 | 0/0 | Accepted |
| 10 | P/26/11242 | ANU K BABY | GNM | 273/500 | 284/500 | 365/600 | 158/300 | Accepted |
| 11 | P/26/11243 | ANNA PRINCY C P | GNM | 415/600 | 487/700 | 437/600 | 0/0 | Accepted |
| 12 | P/26/11244 | SREYA VASUDEVAN | GNM | 348/600 | 471/700 | 419/600 | 0/0 | Pending |
| 13 | P/26/11245 | LIJI SARA PAUL | GNM | 266/500 | 269/500 | 342/600 | 193/300 | Pending |
| 14 | P/26/11247 | FIJI GEORGE | GNM | 374/600 | 452/700 | 353/600 | 0/0 | Accepted |
| 15 | P/26/11248 | NINTUMOL K D | GNM | 377/500 | 446/600 | 363/500 | 0/0 | Accepted |
| 16 | P/26/11249 | ACHSAH D PULIKKOTTIL | GNM | 464/600 | 539/700 | 458/600 | 0/0 | Accepted |
| 17 | P/26/11251 | BABITHA RANI M | GNM | 290/400 | 325/500 | 197/300 | 0/0 | Pending |
| 18 | P/26/11252 | ANITTA K P | GNM | 509/600 | 615/700 | 490/600 | 0/0 | Accepted |
| 19 | P/26/11253 | METHIL THANKACHAN | GNM | 381/600 | 471/700 | 406/600 | 0/0 | Accepted |
| 20 | P/26/11254 | ANDREENA DISILVA | GNM | 380/600 | 447/700 | 406/600 | 0/0 | Pending |
| 21 | P/26/11255 | JOSNA JOSEPH | GNM | 401/600 | 500/700 | 426/600 | 0/0 | Pending |
| 22 | P/26/11256 | SNEHA N P | GNM | 437/600 | 554/700 | 458/600 | 0/0 | Accepted |
| 23 | P/26/11257 | LANIYA V L | GNM | 479/600 | 571/700 | 499/600 | 0/0 | Accepted |
| 24 | P/26/11258 | ANCY SHAJU | GNM | 495/600 | 571/700 | 453/600 | 0/0 | Accepted |
| 25 | P/26/11260 | KESIYA N S | GNM | 445/600 | 539/700 | 448/600 | 0/0 | Accepted |
| 26 | P/26/11261 | ANUNA M A | GNM | 418/600 | 515/700 | 440/600 | 0/0 | Accepted |
| 27 | P/26/11262 | ANCY ALEX | GNM | 317/500 | 338/500 | 421/600 | 207/300 | Pending |
| 28 | P/26/11264 | ANEENA ANEESH | GNM | 332/500 | 532/700 | 293/400 | 0/0 | Pending |
| 29 | P/26/11266 | ARUNIMA MAHESH | GNM | 415/600 | 541/700 | 441/600 | 0/0 | Accepted |
| 30 | P/26/11267 | SAANIKA S | GNM | 393/600 | 480/700 | 366/600 | 0/0 | Rejected |
| 31 | P/26/11269 | SANDRA JOJO | GNM | 330/600 | 410/700 | 363/600 | 0/0 | Accepted |
| 32 | P/26/11270 | ANJU DIXON | GNM | 440/600 | 536/700 | 444/600 | 0/0 | Accepted |
| 33 | P/26/11271 | AIRIN MARIYA A V | GNM | 455/600 | 504/700 | 441/600 | 0/0 | Accepted |
| 34 | P/26/11272 | FATHIMA MUHAMMED | GNM | 483/600 | 539/700 | 478/600 | 0/0 | Accepted |
| 35 | P/26/11273 | MARIYA JOSE | GNM | 423/600 | 538/700 | 431/600 | 0/0 | Accepted |
| 36 | P/26/11274 | ANMARIA K TONY | GNM | 499/600 | 607/700 | 488/600 | 0/0 | Accepted |
| 37 | P/26/11275 | ANLY MARIA V S | GNM | 391/600 | 492/700 | 416/600 | 0/0 | Accepted |
| 38 | P/26/11276 | ALANTA MARIA LOPEZ | GNM | 488/600 | 551/700 | 432/600 | 0/0 | Accepted |
| 39 | P/26/11277 | JOMOL JOY | GNM | 457/600 | 551/700 | 433/600 | 0/0 | Pending |
| 40 | P/26/11278 | JOSLY YOHANNAN | GNM | 437/600 | 515/700 | 417/600 | 0/0 | Pending |
| 41 | P/26/11279 | ARCHA S | GNM | 408/600 | 515/700 | 442/600 | 0/0 | Accepted |
| 42 | P/26/11280 | NIKHILA MOHAN L | GNM | 406/600 | 491/700 | 405/600 | 0/0 | Pending |
| 43 | P/26/11281 | ANGEL ROSE V P | GNM | 447/600 | 532/700 | 448/600 | 0/0 | Accepted |
| 44 | P/26/11282 | LENA SHIJI | GNM | 350/600 | 422/700 | 394/600 | 0/0 | Accepted |
| 45 | P/26/11283 | ALKA M S | GNM | 384/600 | 490/700 | 381/600 | 0/0 | Accepted |
| 46 | P/26/11285 | JESNA JOY | GNM | 418/600 | 445/700 | 448/600 | 0/0 | Accepted |
| 47 | P/26/11286 | CRESAL HELNA D'COTH | GNM | 424/600 | 486/700 | 399/600 | 0/0 | Accepted |
| 48 | P/26/11287 | LIMIYA ELDHO | GNM | 405/600 | 470/700 | 408/600 | 0/0 | Accepted |
| 49 | P/26/11288 | NANDANA S | GNM | 445/600 | 518/700 | 437/600 | 0/0 | Accepted |
| 50 | P/26/11289 | ALEENA ANTU | GNM | 451/600 | 550/700 | 481/600 | 0/0 | Accepted |
| 51 | P/26/11290 | AIJY THOMAS | GNM | 414/600 | 520/700 | 433/600 | 0/0 | Accepted |
| 52 | P/26/11292 | JYOTHIKA JAYAN | GNM | 382/600 | 443/700 | 365/600 | 0/0 | Accepted |
| 53 | P/26/11293 | MANASA C C | GNM | 485/600 | 589/700 | 498/600 | 0/0 | Accepted |
| 54 | P/26/11294 | TIJI A G | GNM | 397/600 | 483/700 | 402/600 | 0/0 | Accepted |
| 55 | P/26/11295 | BABIYA BABU | GNM | 344/600 | 410/700 | 376/600 | 0/0 | Accepted |
| 56 | P/26/11296 | SANDRA ROSE JOSE | GNM | 435/600 | 482/700 | 414/600 | 0/0 | Accepted |
| 57 | P/26/11297 | JEPHY BENEDICT | GNM | 375/600 | 477/700 | 376/600 | 0/0 | Accepted |
| 58 | P/26/11298 | SONA M J | GNM | 343/600 | 430/700 | 372/600 | 0/0 | Accepted |
| 59 | P/26/11300 | ANGEL MARY K J | GNM | 437/600 | 520/700 | 436/600 | 0/0 | Accepted |
| 60 | P/26/11301 | ROSE MARIYA V S | GNM | 360/600 | 441/700 | 376/600 | 0/0 | Accepted |
| 61 | P/26/11302 | NOUFIYA S NAVAS | GNM | 363/500 | 469/700 | 305/400 | 0/0 | Pending |
| 62 | P/26/11303 | HEBA DENNIS | GNM | 386/600 | 513/700 | 407/600 | 0/0 | Accepted |
| 63 | P/26/11304 | ANAT K L | GNM | 388/600 | 457/700 | 380/600 | 0/0 | Accepted |
| 64 | P/26/11305 | JISS MARIYA JOSE | GNM | 382/600 | 490/700 | 368/600 | 0/0 | Accepted |
| 65 | P/26/11306 | MUHSINA KASIM | GNM | 430/600 | 481/700 | 403/600 | 0/0 | Accepted |
| 66 | P/26/11307 | ANUJA KRISHNA A R | GNM | 435/600 | 489/700 | 428/600 | 0/0 | Accepted |
| 67 | P/26/11308 | DANIAL SEBASTIAN | GNM | 436/600 | 468/700 | 382/600 | 0/0 | Pending |
| 68 | P/26/11309 | CHRISTEENA VINOSH | GNM | 468/600 | 576/700 | 472/600 | 0/0 | Accepted |
| 69 | P/26/11310 | ANNA PAUL | GNM | 338/600 | 423/700 | 366/600 | 0/0 | Accepted |
| 70 | P/26/11311 | MARIYA SINOOP | GNM | 393/600 | 495/700 | 391/600 | 0/0 | Accepted |
| 71 | P/26/11312 | ANCILY PETER | GNM | 480/600 | 560/700 | 440/600 | 0/0 | Accepted |
| 72 | P/26/11313 | ANNMARIYA JOHN | GNM | 424/600 | 470/700 | 418/600 | 0/0 | Accepted |
| 73 | P/26/11314 | ALEENA CHARLY | GNM | 468/600 | 568/700 | 456/600 | 0/0 | Accepted |
| 74 | P/26/11315 | SHAJIRAMOL A | GNM | 423/600 | 533/700 | 469/600 | 0/0 | Accepted |
| 75 | P/26/11316 | AMITHA K | GNM | 407/600 | 493/700 | 408/600 | 0/0 | Accepted |
| 76 | P/26/11317 | RINISHA K | GNM | 400/600 | 473/700 | 382/600 | 0/0 | Accepted |
| 77 | P/26/11318 | ANAGHA C J | GNM | 433/600 | 534/700 | 431/600 | 0/0 | Accepted |
| 78 | P/26/11319 | AGNA K L | GNM | 467/600 | 489/700 | 438/600 | 0/0 | Pending |
| 79 | P/26/11320 | RONA BENNYCHEN | GNM | 1215/1840 | 1440/1840 | 377/600 | 0/0 | Pending |
| 80 | P/26/11321 | ARABHI PRASAD | GNM | 476/600 | 543/700 | 424/600 | 0/0 | Accepted |
| 81 | P/26/11323 | ARDRA AJITH | GNM | 447/600 | 533/700 | 449/600 | 0/0 | Accepted |
| 82 | P/26/11326 | STEPHY JOSEPH | GNM | 341/600 | 386/700 | 338/600 | 0/0 | Accepted |
| 83 | P/26/11327 | ADHITHYA S VINOD | GNM | 394/600 | 491/700 | 405/600 | 0/0 | Accepted |
| 84 | P/26/11328 | SAANIKA S | GNM | 393/600 | 480/700 | 366/600 | 0/0 | Rejected |
| 85 | P/26/11329 | SANDHRA M A | GNM | 391/500 | 367/500 | 514/600 | 242/300 | Pending |
| 86 | P/26/11330 | RIBIYA SABU | GNM | 389/600 | 470/700 | 393/600 | 0/0 | Accepted |
| 87 | P/26/11331 | ALEENA PORINCHU | GNM | 457/600 | 519/700 | 456/600 | 0/0 | Accepted |
| 88 | P/26/11333 | MARY ALEENA T F | GNM | 462/600 | 480/700 | 447/600 | 0/0 | Accepted |
| 89 | P/26/11334 | LINY TOM | GNM | 455/600 | 533/700 | 424/600 | 0/0 | Pending |
| 90 | P/26/11335 | DIVYA GEORGE | GNM | 453/600 | 527/700 | 436/600 | 0/0 | Accepted |
| 91 | P/26/11336 | PARVATHY L | GNM | 427/600 | 523/700 | 385/600 | 0/0 | Accepted |
| 92 | P/26/11337 | ANITTA SIMON | GNM | 430/600 | 498/700 | 407/600 | 0/0 | Pending |
| 93 | P/26/11338 | NEENU P V | GNM | 324/500 | 301/500 | 386/600 | 203/300 | Accepted |
