| Sl. No | Open Merit Rank | App No | Name of the Applicant | Index Mark |
|---|---|---|---|---|
| 1 | 493 | B17375 | ELISABETH KOSE | 96.6667 |
| 2 | 1443 | B22243 | ANEESH A | 92.2222 |
| 3 | 1859 | B20214 | JOPHIA JOSE | 90.2778 |
| 4 | 1962 | B20557 | ADARSH K | 90.0000 |
| 5 | 2467 | B20417 | VIJI VARGHESE | 88.3333 |
| 6 | 2630 | B18963 | MARIA P ELDHO | 87.7778 |
| 7 | 2640 | B11587 | JESLET THERESA JOSE | 87.7778 |
| 8 | 2658 | B16619 | K S LAKSHMI JAYACHANDRAN | 87.7633 |
| 9 | 2665 | B18094 | ALEESHA GEORGE | 87.5000 |
| 10 | 2674 | B12044 | MERIN TOMY | 87.5000 |
| 11 | 2675 | B16015 | ANNA DAVIS | 87.5000 |
| 12 | 2676 | B15296 | SISIRA C J | 87.5000 |
| 13 | 2679 | B18674 | NEKHA BABU | 87.5000 |
| 14 | 2682 | B13680 | NAYANA KUNJUMON | 87.5000 |
| 15 | 2684 | B14361 | DEEPA DAVIS | 87.5000 |
| 16 | 2688 | B14697 | NEETHU BINU | 87.5000 |
| 17 | 2691 | B12366 | LIBIYA J | 87.5000 |
| 18 | 2692 | B20510 | SANIA GEORGE | 87.5000 |
| 19 | 2693 | B20030 | ARATHI S | 87.5000 |
| 20 | 2695 | B20575 | MARRIA NIHITHA | 87.5000 |
| 21 | 2699 | B14512 | DELMA JOHNSON | 87.5000 |
| 22 | 2701 | B15081 | ANGEL DAVIS | 87.5000 |
| 23 | 2702 | B15814 | SILPA PRASAD | 87.5000 |
| 24 | 2705 | B14236 | ANITTA MOL ANTONY | 87.5000 |
| 25 | 2707 | B19074 | ANITTA K ABRAHAM | 87.5000 |
| 26 | 2710 | B21356 | ANGEL K SEBASTIAN | 87.5000 |
| 27 | 2711 | B18551 | ALSA SABU | 87.5000 |
| 28 | 2713 | B11896 | SANTO PAUL | 87.5000 |
| 29 | 2715 | B22131 | ANTONYS P R | 87.5000 |
| 30 | 2718 | B17891 | SIYAMOL VINCENT | 87.5000 |
| 31 | 2721 | B20782 | BINU ANNA GEORGE | 87.5000 |
| 32 | 2723 | B12291 | JENAT JOY | 87.5000 |
| 33 | 2726 | B17274 | ARYA BAIJU | 87.5000 |
| 34 | 2731 | B14542 | ANUMOL P ELDHO | 87.5000 |
| 35 | 2733 | B18054 | ANUMOLE K S | 87.5000 |
| 36 | 2734 | B11812 | AFNA P A | 87.5000 |
| 37 | 2738 | B12206 | ANGEL JOJU | 87.5000 |
| 38 | 2739 | B19076 | SHANTY ELSABA SHAJAN | 87.5000 |
| 39 | 2740 | B19933 | ANEENA PHILAMIN | 87.5000 |
| 40 | 2741 | B20313 | VISMAYA S | 87.5000 |
