| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|
| 1 | 122 | B22040 | ABHIKAMI P SUNIL | HFN | OM | 100.0000 | Not Joined |
| 2 | 1364 | B16775 | KARTHIKA MURALEEDHARAN | LHN | OM | 92.5000 | Joined |
| 3 | 1415 | B11403 | ROSHNI ANTONY | LCN | OM | 92.2222 | Not Joined |
| 4 | 1420 | B14341 | BEXY BABY | SJN | CM | 92.2222 | Joined |
| 5 | 1442 | B17929 | NIDHIN FRANCIS | ATN | CM | 92.2222 | Joined |
| 6 | 1558 | B13471 | ANEETTA JAMES | LCN | CM | 91.6667 | Not Joined |
| 7 | 1563 | B20237 | SANDRA S | CPN | OM | 91.6667 | Not Joined |
| 8 | 1584 | B22931 | DHANYA S NAIR | NMN | OM | 91.6666 | Joined |
| 9 | 1612 | B13777 | ARYA BAIJU | SAN | OM | 91.3889 | Joined |
| 10 | 1613 | B14491 | AGNA VINU | AHN | CM | 91.3889 | Joined |
| 11 | 1614 | B21081 | ANGEL RAJU | LCN | CM | 91.3889 | Joined |
| 12 | 1626 | B21238 | NANCY BIJU | LDN | CM | 91.3889 | Joined |
| 13 | 1640 | B14156 | ALNA OUSEPH | JMN | OM | 91.3889 | Joined |
| 14 | 1642 | B19834 | JOSE SAJEEV | LFN | OM | 91.3889 | Not Joined |
| 15 | 1650 | B11343 | ROSE BABU | LFN | CM | 91.3889 | Joined |
| 16 | 1651 | B13120 | DONY THERES PHILIP | MAN | CM | 91.3889 | Joined |
| 17 | 1656 | B12071 | TANISHA DE | CPN | OM | 91.3333 | Not Joined |
| 18 | 1658 | B19554 | ANJALY ROSE | AHN | CM | 91.2578 | Not Joined |
| 19 | 1680 | B19150 | LIYA V.J | JMN | CM | 91.1111 | Joined |
| 20 | 1681 | B12278 | ELSA PHILIP | HFN | OM | 91.1111 | Joined |
| 21 | 1697 | B11274 | AGI ALIAS | LFN | CM | 91.1111 | Joined |
| 22 | 1701 | B16025 | RICHA SEBASTIAN | BBN | CM | 91.1111 | Joined |
| 23 | 1707 | B21034 | GREESHMA THOMAS | AHN | CM | 91.1111 | Not Joined |
| 24 | 1711 | B15977 | SHALLET JAIMON | HFN | OM | 91.1111 | Not Joined |
| 25 | 1712 | B15384 | ANN MARIA JOSEPH | CLN | OM | 91.1111 | Joined |
| 26 | 1715 | B13643 | SHALU ELIZABETH ABRAHAM | MUN | OM | 90.8334 | Joined |
| 27 | 1721 | B19489 | ASHLEE A B | MBN | CM | 90.8334 | Joined |
| 28 | 1724 | B14537 | JOFFIN K JOBY | CLN | OM | 90.8334 | Not Joined |
| 29 | 1730 | B18080 | ANCILIN SHIJU | SAN | OM | 90.8333 | Joined |
| 30 | 1731 | B16895 | JISTEENA MATHEW | HFN | OM | 90.8333 | Joined |
| 31 | 1732 | B13694 | JOSIYA JOSE | JAN | OM | 90.8333 | Joined |
| 32 | 1733 | B11226 | ALEENA GEORGE | BBN | CM | 90.8333 | Joined |
| 33 | 1740 | B19028 | ASHA VARGHESE | CLN | CM | 90.8333 | Joined |
| 34 | 1741 | B16751 | THOMCIYA JOJI | NMN | OM | 90.8333 | Not Joined |
| 35 | 1744 | B15793 | ALEENA A R | SHN | OM | 90.8333 | Not Joined |
| 36 | 1745 | B12740 | AKHILA BABU | SRM | CM | 90.8333 | Joined |
| 37 | 1746 | B20884 | SNEHA JOSEPH | BBN | CM | 90.8333 | Joined |
| 38 | 1747 | B11584 | NIMMY JULIET | HCN | CM | 90.8333 | Not Joined |
| 39 | 1760 | B12084 | DEEPA R NAIR | NMN | OM | 90.8333 | Not Joined |
| 40 | 1764 | B14562 | IRINE SAJI | LDN | CM | 90.8333 | Joined |
| 41 | 1766 | B17818 | AMANA FARHATH MAKKAR | JKN | OM | 90.8333 | Joined |
| 42 | 1767 | B17037 | AKSHAY RAJ | MBN | CM | 90.8333 | Joined |
| 43 | 1769 | B12502 | ANGEL MARIYA V.S | SHN | CM | 90.8333 | Not Joined |
| 44 | 1770 | B17128 | ANMARIA P D | SHN | CM | 90.8333 | Joined |
| 45 | 1774 | B14652 | STEPHY JOBY | SAN | OM | 90.5556 | Joined |
| 46 | 1775 | B22750 | BEEMA SHERIEF | THN | OM | 90.5556 | Not Joined |
| 47 | 1777 | B16731 | JOSMY JACOB | JKN | CM | 90.5556 | Not Joined |
| 48 | 1781 | B12518 | THENNAL GEORGE | HFN | CM | 90.5556 | Joined |
| 49 | 1794 | B17369 | ALONA SEBASTIAN | THN | CM | 90.5556 | Joined |
| 50 | 1795 | B14211 | RIYA ANNA ABRAHAM | CLN | CM | 90.5556 | Joined |
| 51 | 1796 | B17458 | ALSHA ELIZABATH JOSE | JKN | CM | 90.5556 | Not Joined |
| 52 | 1797 | B16203 | NEHA BINU | JHN | CM | 90.5556 | Joined |
| 53 | 1800 | B13658 | ROSE MARIA JOSEPH | HFN | CM | 90.5556 | Joined |
| 54 | 1801 | B21801 | MONIKA ANTONY | SRM | CM | 90.5556 | Joined |
| 55 | 1802 | B16115 | ANEENA EMMANUEL | JHN | CM | 90.5556 | Not Joined |
| 56 | 1804 | B18672 | RONY AUGUSTINE | GCN | OM | 90.5556 | Not Joined |
| 57 | 1805 | B16733 | SHONE FRANCIS | SAN | OM | 90.5556 | Joined |
| 58 | 1806 | B14981 | ALEENA.K.V | SAN | OM | 90.5556 | Joined |
| 59 | 1809 | B12325 | LIYA MARY THOMAS | HCN | CM | 90.5555 | Joined |
| 60 | 1820 | B22127 | SONA BENNY | JHN | CM | 90.5555 | Not Joined |
| 61 | 1822 | B14134 | DIYA ROSE DAVIS | SAN | CM | 90.5555 | Joined |
| 62 | 1823 | B17560 | VIJI VARGHESE | HCN | CM | 90.5555 | Joined |
| 63 | 1829 | B14118 | GREESHMA BABU | SAN | CM | 90.5555 | Joined |
| 64 | 1834 | B14965 | NEENU MARIYA MATHEW | JHN | CM | 90.4333 | Joined |
| 65 | 1835 | B14018 | DONA BINOY | JKN | CM | 90.4333 | Joined |
| 66 | 1841 | B18863 | AMALA ABRAHAM | CLN | CM | 90.2778 | Joined |
| 67 | 1846 | B14467 | ARYA CHANDRAN | NMN | OM | 90.2778 | Joined |
| 68 | 1847 | B14184 | MILKA P J | MUN | OM | 90.2778 | Not Joined |
| 69 | 1853 | B13109 | JOSHLA JACOB | JKN | CM | 90.2778 | Joined |
| 70 | 1855 | B13908 | KESSIYA SABU | LDN | CM | 90.2778 | Joined |
| 71 | 1858 | B22239 | IRIN KURIACHEN | CLN | CM | 90.2778 | Joined |
| 72 | 1860 | B17081 | ANUSHA P S | NMN | OM | 90.2778 | Joined |
| 73 | 1866 | B21586 | LINI MICHAEL | JHN | CM | 90.2778 | Joined |
| 74 | 1868 | B20576 | ANGELA PAUL | NMN | OM | 90.2778 | Joined |
| 75 | 1871 | B13640 | ANITTA GEORGE | SAN | CM | 90.2778 | Joined |
| 76 | 1874 | B13379 | SIFFY SEBASTIAN | CLN | CM | 90.2778 | Joined |
| 77 | 1876 | B20865 | AKSHARA HARILAL | MUN | OM | 90.2778 | Not Joined |
| 78 | 1879 | B19321 | ANGEL RIJU | CLN | CM | 90.2778 | Not Joined |
| 79 | 1880 | B14350 | SHINU SUNNYCHAN | BBN | CM | 90.2778 | Not Joined |
| 80 | 1881 | B14068 | JULIET GEORGE | CLN | CM | 90.2778 | Joined |
| 81 | 1886 | B20234 | ANN MARY PAUL | SRN | OM | 90.2778 | Not Joined |
| 82 | 1889 | B19998 | ABEEGAIL C GEEVAR | CLN | CM | 90.2778 | Joined |
| 83 | 1893 | B14907 | ANGEL ANNA PAULSON | NMN | CM | 90.2778 | Joined |
| 84 | 1895 | B12715 | OHIN K SUNNY | AHN | CM | 90.2778 | Joined |
| 85 | 1896 | B15471 | ALEENA SHAJI | JHN | CM | 90.2778 | Not Joined |
| 86 | 1897 | B18459 | JITH JOSE | MUN | OM | 90.2778 | Joined |
| 87 | 1899 | B16197 | MEGHANA RAJ | SRN | OM | 90.2778 | Joined |
| 88 | 1902 | B13496 | BINSA YACOB | NMN | CM | 90.2778 | Joined |
| 89 | 1911 | B20081 | OLIVIA JOSE | CPN | CM | 90.2552 | Not Joined |
| 90 | 1913 | B14568 | AMITHA JOLLY | JBN | CM | 90.1978 | Joined |
| 91 | 1920 | B18707 | MARIYA VARGHESE | AHN | CM | 90.0000 | Not Joined |
| 92 | 1921 | B16879 | FEBA EALIN MATHAI | JAN | CM | 90.0000 | Not Joined |
| 93 | 1924 | B12357 | ANGEL POULOSE | NRN | CM | 90.0000 | Joined |
| 94 | 1933 | B15084 | MARIA TOMY | THN | CM | 90.0000 | Joined |
| 95 | 1936 | B11732 | MINNA V SEMOAN | LDN | CM | 90.0000 | Joined |
| 96 | 1937 | B19234 | ELIZABETH SHINTO | THN | CM | 90.0000 | Not Joined |
| 97 | 1939 | B21019 | ASHLY VARGHESE | SRN | OM | 90.0000 | Joined |
| 98 | 1947 | B20448 | VISTA SAJI | MUN | OM | 90.0000 | Joined |
| 99 | 1951 | B16284 | AISWARYA K G | NMN | CM | 90.0000 | Joined |
| 100 | 1953 | B17436 | ANIT THERES JOSEPH | NRN | CM | 90.0000 | Joined |
| 101 | 1954 | B14359 | SONA JOBI | SRN | CM | 90.0000 | Not Joined |
| 102 | 1956 | B18298 | JOMARIYA TREESA AUGUSTINE | NMN | CM | 90.0000 | Not Joined |
| 103 | 1957 | B12968 | ALEENA MARY BINU | HCN | CM | 90.0000 | Joined |
| 104 | 1959 | B16634 | STENY MARIYA JOY | NMN | CM | 90.0000 | Joined |
| 105 | 1961 | B21027 | HELENA AGNES K J | JBN | CM | 90.0000 | Joined |
| 106 | 1964 | B15103 | DINA THANKACHAN | NMN | CM | 90.0000 | Joined |
| 107 | 1965 | B11594 | RIYA RAPHY | BBN | CM | 90.0000 | Joined |
| 108 | 1967 | B18757 | MARGRAT MATHEW | LDN | CM | 90.0000 | Joined |
| 109 | 1968 | B14526 | ANSU MARIA REENI | LDN | CM | 90.0000 | Joined |
| 110 | 1975 | B14448 | JUAN LAMBERT | MUN | OM | 90.0000 | Joined |
| 111 | 1976 | B14429 | MARIYA JOMON | MUN | OM | 90.0000 | Joined |
| 112 | 1977 | B14195 | STEENA SHAIJU | NMN | CM | 90.0000 | Joined |
| 113 | 1980 | B14421 | TESSA BABY | LDN | CM | 90.0000 | Joined |
| 114 | 1985 | B22283 | RINCY RAPHAEL | MUN | CM | 90.0000 | Not Joined |
| 115 | 1986 | B21836 | ANITTA ANTONY | THN | CM | 90.0000 | Not Joined |
| 116 | 1987 | B13663 | ANETT JOSEPH | HRN | CM | 90.0000 | Not Joined |
| 117 | 1993 | B18122 | JOSNA ANNA JOSEPH | CPN | CM | 90.0000 | Joined |
| 118 | 2006 | B19482 | ANKITHA JAJI | HRN | CM | 89.7222 | Not Joined |
| 119 | 2010 | B15617 | AINA JOY | GCN | CM | 89.7222 | Not Joined |
| 120 | 2017 | B17116 | ABITHA P V | BBN | CM | 89.7222 | Joined |
| 121 | 2021 | B19569 | ANNU MARIA MATHEW | SRN | CM | 89.7222 | Not Joined |
| 122 | 2029 | B20757 | ELIZABETH VIPIN | LDN | CM | 89.7222 | Not Joined |
| 123 | 2033 | B16678 | JIBIN THOMAS | BBN | CM | 89.7222 | Joined |
| 124 | 2034 | B19296 | SONA LOUIS | SRN | CM | 89.7222 | Joined |
| 125 | 2035 | B11405 | ANN MARIA P T | NRN | CM | 89.7222 | Not Joined |
| 126 | 2036 | B19045 | NIKHITHA BIJU | LDN | CM | 89.7222 | Joined |
| 127 | 2039 | B13153 | TISSA THOMAS | GCN | CM | 89.7222 | Joined |
| 128 | 2042 | B16397 | MERIN KENNADY | BBN | CM | 89.7222 | Not Joined |
| 129 | 2043 | B13950 | ALINTA MARIA REJI | MUN | CM | 89.7222 | Not Joined |
| 130 | 2045 | B20072 | GLORIA ROSE JOSEPH | BBN | CM | 89.7222 | Joined |
| 131 | 2046 | B16735 | IRENE SOJAN | SRN | CM | 89.7222 | Joined |
| 132 | 2047 | B19789 | AMALA K B | NRN | CM | 89.7222 | Joined |
| 133 | 2053 | B16961 | NIVYA SHAJU | MUN | CM | 89.7222 | Joined |
| 134 | 2060 | B11773 | ANNA V SEMOAN | HRN | CM | 89.7222 | Joined |
| 135 | 2061 | B12337 | GIBI M R | MUN | CM | 89.7222 | Joined |
| 136 | 2068 | B18587 | ACZAH JOSEPH | HRN | CM | 89.4445 | Joined |
| 137 | 2070 | B17648 | ANSA ANN CHARLEY | JBN | CM | 89.4445 | Not Joined |
| 138 | 2072 | B13874 | MARIYAT SUNNY | HRN | CM | 89.4445 | Not Joined |
| 139 | 2075 | B12316 | IRENE BINU | JAN | CM | 89.4445 | Joined |
| 140 | 2076 | B19119 | PHEBA M CHERIAN | GCN | CM | 89.4445 | Not Joined |
| 141 | 2087 | B12392 | ALBEENA BLESSON | GCN | CM | 89.4445 | Not Joined |
| 142 | 2088 | B17287 | GICY WILSON | JAN | CM | 89.4445 | Joined |
| 143 | 2090 | B12655 | ANGEL ELIZEBETH SCARIA | HRN | CM | 89.4445 | Joined |
| 144 | 2092 | B18706 | MANEESHA KURIAN | JAN | CM | 89.4444 | Joined |
| 145 | 2106 | B18558 | THRESY ANTONY | MUN | CM | 89.4444 | Joined |
| 146 | 2107 | B14387 | JELITTA BIJU | MUN | CM | 89.4444 | Joined |
| 147 | 2116 | B17877 | SOUMYA WILSON | GCN | CM | 89.4444 | Joined |
| 148 | 2117 | B11997 | SONA ABRAHAM | CPN | CM | 89.4444 | Not Joined |
| 149 | 2122 | B14146 | ANN MARIYA BIJU | CPN | CM | 89.4444 | Not Joined |
| 150 | 2127 | B14829 | AMALA THOMAS | HRN | CM | 89.4444 | Not Joined |
| 151 | 2128 | B17325 | NILEENA BENNY | JBN | CM | 89.4444 | Joined |
| 152 | 2134 | B13603 | ASHITHA SAJI | JBN | CM | 89.4444 | Not Joined |
| 153 | 2137 | B16746 | DIVYA K POULOSE | NRN | CM | 89.4444 | Not Joined |
| 154 | 2138 | B16078 | AKHILA BENNY | NRN | CM | 89.4444 | Joined |
| 155 | 2150 | B12321 | JEEVAN ANNA JOHN | NRN | CM | 89.1667 | Not Joined |
| 156 | 2151 | B19208 | MARIYATTE SHINTO | HRN | CM | 89.1667 | Not Joined |
| 157 | 2155 | B19632 | ANUPRIYA JOSE | CPN | CM | 89.1667 | Joined |
| 158 | 2157 | B21888 | JULIYA JOSE | HRN | CM | 89.1667 | Joined |
| 159 | 2158 | B12832 | ARSHA MARY JOSE | HRN | CM | 89.1667 | Joined |
| 160 | 2163 | B11820 | JONNA GEORGE | GCN | CM | 89.1667 | Joined |
| 161 | 2167 | B17169 | CHRISTO SIBY | JAN | CM | 89.1667 | Joined |
| 162 | 2170 | B15231 | NEHA ROY | JBN | CM | 89.1667 | Not Joined |
| 163 | 2176 | B12289 | ESTHER ALEXANDER | NRN | CM | 89.1667 | Joined |
| 164 | 2185 | B19328 | ELIZABETH JAIMON | CPN | CM | 89.1667 | Joined |
| 165 | 2190 | B20241 | SNEHA ROBIN | JBN | CM | 89.1667 | Not Joined |
| 166 | 2192 | B17781 | LOURDE MARIA THOMAS | JBN | CM | 89.1667 | Joined |
| 167 | 2205 | B17057 | IRIN ROSE BIJU | CPN | CM | 89.1667 | Joined |
| 168 | 2208 | B14035 | IRIN SAJI | CPN | CM | 89.1667 | Not Joined |
| 169 | 2237 | B13760 | MARIYA JOSEPH | CPN | CM | 88.8889 | Not Joined |
| 170 | 2244 | B21376 | SANIA ELIZABATH JOSEPH | CPN | CM | 88.8889 | Not Joined |
| 171 | 2246 | B12823 | ALPHY MOL JOJO | CPN | CM | 88.8889 | Joined |
| 172 | 2248 | B11577 | JESIYA JOSE | CPN | CM | 88.8889 | Joined |
| 173 | 2258 | B15473 | ANGELA THERESA K | CPN | CM | 88.8889 | Not Joined |
| 174 | 2293 | B13725 | BRESENA DEVASIA | CPN | CM | 88.8889 | Joined |
