Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 2568 | B22985 | AJMILA ASHRAF | NMN | OM | 87.7778 |
| 2 | 2587 | B14487 | DEVAPRIYA M | AHN | OM | 87.7778 |
| 3 | 2589 | B17388 | ABEY SIJO | SJN | OM | 87.7778 |
| 4 | 2592 | B17934 | JESNA MARIA JOSE | LDN | CM | 87.7778 |
| 5 | 2594 | B20369 | ESSABELL PHILOMINA K J | LCN | OM | 87.7778 |
| 6 | 2597 | B16657 | KIRAN K R | SJN | OM | 87.7778 |
| 7 | 2599 | B20402 | LINTA VARGHESE | AHN | OM | 87.7778 |
| 8 | 2604 | B18632 | DONA MARIA BABU | THN | OM | 87.7778 |
| 9 | 2606 | B21441 | SONA MARIAM REJI | HRN | CM | 87.7778 |
| 10 | 2607 | B16793 | DIYA JENSON | NRN | CM | 87.7778 |
| 11 | 2609 | B16588 | ANUSHA BABU | SRN | OM | 87.7778 |
| 12 | 2610 | B13768 | RIYA ROY | SHN | OM | 87.7778 |
| 13 | 2612 | B17957 | ALEENA JOY | LHN | CM | 87.7778 |
| 14 | 2619 | B12398 | MINNU ELIZEBETH BONY | AHN | OM | 87.7778 |
| 15 | 2620 | B14951 | SNEHA MOL SAM | THN | OM | 87.7778 |
| 16 | 2621 | B14713 | ALKA TOMY | AHN | CM | 87.7778 |
| 17 | 2622 | B16875 | LINETT SHAJU | CPN | CM | 87.7778 |
| 18 | 2623 | B20312 | FATHIMA SHAJI | THN | OM | 87.7778 |
| 19 | 2627 | B20763 | AKSA ANNA SHINU | BBN | CM | 87.7778 |
| 20 | 2628 | B20905 | BEATRICE V B | CPN | CM | 87.7778 |
| 21 | 2629 | B13790 | ANN MARIA JOHNSON | CPN | CM | 87.7778 |
| 22 | 2631 | B20421 | MARIA JOSEPH | JBN | CM | 87.7778 |
