Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1049 | B/25/11632 | SENNA SIMON | CM | 92.7084 |
| 2 | 1077 | B/25/14394 | AYONA JOSE | CM | 92.6667 |
| 3 | 1204 | B/25/13251 | ALONA BINU | CM | 92.3333 |
| 4 | 1344 | B/25/13224 | ANNA TOM | CM | 91.9583 |
| 5 | 1355 | B/25/17095 | DELNA ANNA JOSE | CM | 91.9167 |
| 6 | 1389 | B/25/17873 | ANGEL ROBERT | CM | 91.8750 |
| 7 | 1497 | B/25/18936 | DIYA C S | CM | 91.6250 |
| 8 | 1510 | B/25/13936 | DEEPA JOSEPH | CM | 91.5833 |
| 9 | 1569 | B/25/17198 | NIYA REGI | CM | 91.4583 |
| 10 | 1574 | B/25/11431 | JEFFIN SHIBU | CM | 91.4583 |
| 11 | 1632 | B/25/14455 | EBEL SIBI | CM | 91.3333 |
| 12 | 1644 | B/25/16047 | ELBYMOL THOMAS | CM | 91.2917 |
| 13 | 1691 | B/25/14512 | MERLIN SABU | CM | 91.2083 |
| 14 | 1692 | B/25/17660 | GRACE MARIYA ROY | CM | 91.2083 |
| 15 | 1831 | B/25/13817 | JOHNCY JOSHY | CM | 90.8334 |
| 16 | 1878 | B/25/16996 | ALEENA MARY BYJU | CM | 90.7084 |
| 17 | 1944 | B/25/13410 | ANSA REJI | CM | 90.6250 |
| 18 | 1978 | B/25/16073 | BERNA SHIJU | CM | 90.5417 |
| 19 | 1994 | B/25/13401 | NOBLE MANOJ | CM | 90.5000 |
| 20 | 2017 | B/25/15273 | ALEENA JOHNY | CM | 90.4584 |
| 21 | 2091 | B/25/15864 | ABHINAV AJI | CM | 90.3333 |
| 22 | 2169 | B/25/13250 | DELNAMARY SHAJU | CM | 90.1667 |
| 23 | 2283 | B/25/12363 | VARSHA ANNA JAISON | CM | 89.9167 |
| 24 | 545 | B/25/19312 | SHERIN KURIAKOSE | CM | 94.3334 |
| 25 | 559 | B/25/17018 | ANNA THOMAS | CM | 94.2917 |
| 26 | 573 | B/25/18520 | LINTA MARIA BIJU | CM | 94.2500 |
| 27 | 85 | B/25/14110 | AKSA SAREESH | CM | 97.2917 |
| 28 | 987 | B/25/19229 | SNEHA MANOJ | CM | 92.9167 |
