Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1272 | B/25/18563 | CISMARIYA JOSEPH | CM | 92.1639 |
| 2 | 1321 | B/25/18995 | HELENA SHIBI | CM | 92.0417 |
| 3 | 1439 | B/25/17367 | NEHA SHAJI | CM | 91.7083 |
| 4 | 1454 | B/25/12440 | JEWEL ANNA EMMANUEL | CM | 91.6667 |
| 5 | 1471 | B/25/12558 | ANNA SAJI | CM | 91.6667 |
| 6 | 1545 | B/25/15617 | JESWIN JOHNSON | CM | 91.5000 |
| 7 | 1580 | B/25/12208 | SNIJAMOL JOY | CM | 91.4167 |
| 8 | 1604 | B/25/17251 | ANGELIN PRAKASH | CM | 91.3750 |
| 9 | 1774 | B/25/13200 | KRIPA MARIYA P S | CM | 91.0000 |
| 10 | 1830 | B/25/14993 | ANNA GEORGE | CM | 90.8334 |
| 11 | 1915 | B/25/12154 | DEAN MARIA ROSE K B | CM | 90.6667 |
| 12 | 1996 | B/25/15626 | LAYA ROSE VARGHESE | CM | 90.5000 |
| 13 | 2105 | B/25/16702 | JOJU JIMMY | CM | 90.2917 |
| 14 | 2343 | B/25/14877 | ABIYA SINOJ | CM | 89.7917 |
| 15 | 2376 | B/25/15569 | LIYAMOL SEBY | CM | 89.7084 |
| 16 | 326 | B/25/13593 | JOHN ELIAS | OM | 95.4167 |
| 17 | 776 | B/25/13747 | MINTAMOL THOMAS | OM | 93.5417 |
| 18 | 996 | B/25/17233 | SONA JOSE | CM | 92.9167 |
