Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 59 | B/26/13481 | NEHA JIX | OM | 98.7084 |
| 2 | 98 | B/26/12939 | ATHENA ROSE SIJU | OM | 98.2500 |
| 3 | 104 | B/26/16906 | ANGEL THOMAS | OM | 98.1667 |
| 4 | 123 | B/26/15622 | MILKA JOJU | OM | 98.0417 |
| 5 | 126 | B/26/12858 | ANGEL JINU | OM | 98.0417 |
| 6 | 191 | B/26/12369 | ISSA BRIJITH JOSEPH | CM | 97.6250 |
| 7 | 196 | B/26/18764 | JANET C BIJU | CM | 97.5834 |
| 8 | 245 | B/26/19343 | DEEPA TONY | CM | 97.2500 |
| 9 | 246 | B/26/18808 | RINSHA REJI | CM | 97.2500 |
| 10 | 263 | B/26/12039 | DELNA MARIYA SAJI | CM | 97.1667 |
| 11 | 266 | B/26/17587 | JEES PRIYA JOY | CM | 97.1667 |
| 12 | 283 | B/26/17297 | HANNA SEBASTIAN | CM | 97.1250 |
| 13 | 289 | B/26/17394 | ANITA CHACKO | CM | 97.1250 |
| 14 | 312 | B/26/16667 | ROMA KOSHY | CM | 97.0000 |
| 15 | 330 | B/26/17101 | HANNA ROSE M S | CM | 96.9583 |
| 16 | 331 | B/26/15960 | ANNA SAJI | CM | 96.9583 |
| 17 | 332 | B/26/16364 | ANN MARIA SANJO | CM | 96.9283 |
| 18 | 397 | B/26/15000 | SNIYA MARY P P | CM | 96.7084 |
| 19 | 438 | B/26/17631 | KATHERIN KURIYAN | CM | 96.5417 |
| 20 | 441 | B/26/15383 | ALEENA K S | CM | 96.5417 |
| 21 | 445 | B/26/14451 | ANEENA ROSE JOBY | CM | 96.5417 |
| 22 | 450 | B/26/15635 | KESIYA JOJU | CM | 96.5417 |
| 23 | 453 | B/26/12769 | ANJO ANIL | CM | 96.5000 |
| 24 | 455 | B/26/19209 | SHREYA RENJITH | CM | 96.5000 |
| 25 | 463 | B/26/19762 | RAYONA MARY N T | CM | 96.4798 |
| 26 | 489 | B/26/11330 | KESIYA BIJU | CM | 96.3750 |
| 27 | 502 | B/26/15380 | ALONA ANNA DEVASSY | CM | 96.2917 |
| 28 | 516 | B/26/12811 | CERIN MARIA SHAJU | CM | 96.2500 |
| 29 | 520 | B/26/14139 | ANGEL JIJO | CM | 96.2500 |
| 30 | 526 | B/26/16690 | ANGEL THERESA S | CM | 96.2083 |
| 31 | 528 | B/26/16931 | ALNA JOSEPH | CM | 96.1667 |
| 32 | 555 | B/26/18247 | AALONA JINO | CM | 96.0834 |
| 33 | 557 | B/26/13745 | ALVITHA JOSHY | CM | 96.0833 |
| 34 | 594 | B/26/15203 | EMIN K J | CM | 95.9584 |
| 35 | 651 | B/26/16009 | ALNA MARIYA GEORGE | CM | 95.7917 |
| 36 | 655 | B/26/15865 | ABEL MARYAM THOMAS | CM | 95.7917 |
| 37 | 660 | B/26/14050 | DANIYA MISSRA P D | CM | 95.7500 |
| 38 | 675 | B/26/15806 | SREYA JOHN BRITTO | CM | 95.7083 |
| 39 | 681 | B/26/16864 | AGNES MARIA P A | CM | 95.7083 |
| 40 | 684 | B/26/13021 | CHRISTA MARIYA K | CM | 95.6667 |
| 41 | 702 | B/26/13232 | ANGEL VARGHESE | CM | 95.6250 |
| 42 | 720 | B/26/11364 | CARYN MARIA SAJI | CM | 95.5834 |
| 43 | 722 | B/26/12674 | EVANA LIZA RANJITH | CM | 95.5833 |
| 44 | 743 | B/26/15190 | DIVA SHABY | CM | 95.5000 |
| 45 | 793 | B/26/16568 | MERIN MARIYA SAJEESH | CM | 95.3750 |
| 46 | 898 | B/26/11577 | ANNA MARIA K J | CM | 95.0833 |
| 47 | 905 | B/26/16998 | ANJO JENSON K | CM | 95.0833 |
| 48 | 923 | B/26/16534 | MANUVAL JOHN | CM | 95.0417 |
| 49 | 941 | B/26/12997 | ALSONA N B | CM | 95.0000 |
| 50 | 970 | B/26/12016 | BENEETA SARA BINU | CM | 94.9167 |
