Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 132 | B/25/17465 | ANSILA BABU | CM | 96.7917 |
| 2 | 140 | B/25/18448 | ALAN PRINTO | CM | 96.7221 |
| 3 | 155 | B/25/17026 | ANCY S | CM | 96.5834 |
| 4 | 184 | B/25/16985 | AYANA STEPHEN | CM | 96.3333 |
| 5 | 188 | B/25/19180 | DELNA DAVIS | CM | 96.2917 |
| 6 | 189 | B/25/15443 | JOSHNA JOY | CM | 96.2917 |
| 7 | 2 | B/25/18198 | JESLIN JOSEPH | OM | 100.0000 |
| 8 | 221 | B/25/16881 | ANNLIYA BABY | CM | 96.0833 |
| 9 | 270 | B/25/19012 | TEENA SUSAN MATHEW | CM | 95.7500 |
| 10 | 28 | B/25/18355 | GAYATHRI RAJESH | OM | 98.1250 |
| 11 | 303 | B/25/13952 | SINAYA A S | CM | 95.5417 |
| 12 | 3045 | B/25/11511 | GLESSIYA C X | CRS | 88.1667 |
| 13 | 321 | B/25/17797 | ANN MARIA SHAIN | CM | 95.4167 |
| 14 | 33 | B/25/16521 | CHRISTY PRINCE | OM | 97.9167 |
| 15 | 338 | B/25/17523 | MARIA CHARLY | CM | 95.2917 |
| 16 | 359 | B/25/15692 | ROBIN RAJU | CM | 95.2083 |
| 17 | 372 | B/25/15098 | ANGEL MARIA SHAJU | CM | 95.1250 |
| 18 | 388 | B/25/14678 | ANEX BENNY | CM | 95.0417 |
| 19 | 404 | B/25/14631 | IRENE C RAJU | CM | 94.9583 |
| 20 | 410 | B/25/15935 | ASHMY SIMON | CM | 94.9167 |
| 21 | 434 | B/25/14556 | JEENA GEORGE | CM | 94.7917 |
| 22 | 45 | B/25/14786 | ALNA BYJU | OM | 97.7500 |
| 23 | 472 | B/25/14766 | NEHEMIYA JACKSON | CM | 94.6250 |
| 24 | 479 | B/25/19192 | PRINCE ANTO | CM | 94.5834 |
| 25 | 480 | B/25/18319 | ALEENA ANIL | CM | 94.5834 |
| 26 | 496 | B/25/15963 | NITHIN JOSEPH | CM | 94.5417 |
| 27 | 497 | B/25/12074 | JOLSANA V J | CM | 94.5417 |
| 28 | 547 | B/25/13616 | ANANCIA ROBIN | CM | 94.3333 |
| 29 | 625 | B/25/14538 | DELNA V R | CM | 94.0833 |
| 30 | 97 | B/25/18826 | MARY KATHERINE MARTIN | OM | 97.2083 |
