Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 258 | B/26/19375 | ALEENA BABU | CM | 97.2083 |
| 2 | 1012 | B/26/17147 | ANGEL MATHEW | CM | 94.8333 |
| 3 | 1402 | B/26/13584 | ANN GRACE JOSE | CM | 93.8750 |
| 4 | 1458 | B/26/13513 | MARIYA SHIBU | CM | 93.7500 |
| 5 | 1485 | B/26/13789 | GODWIN P SIJO | CM | 93.6667 |
| 6 | 1876 | B/26/12717 | ARUNIMA ELSA SANTHOSH | CM | 92.7917 |
| 7 | 1924 | B/26/16978 | ANITA MANOJ | CM | 92.7083 |
| 8 | 2146 | B/26/11492 | ALPHONSE JOSE | CM | 92.2083 |
| 9 | 2155 | B/26/18642 | HESTINA TOMY | CM | 92.1667 |
| 10 | 2165 | B/26/19561 | MIKHA THOMAS | CM | 92.1667 |
| 11 | 2198 | B/26/12932 | FEBIA JOY | CM | 92.0834 |
| 12 | 2277 | B/26/15322 | SHARON PIOUS | CM | 91.8750 |
| 13 | 2299 | B/26/11408 | BESIYA ELDHO | CM | 91.7917 |
| 14 | 2311 | B/26/17229 | ANSA DOMINIC | CM | 91.7399 |
| 15 | 2415 | B/26/12366 | ANLIYA MARY AUGUSTHY | CM | 91.4583 |
| 16 | 2530 | B/26/17999 | JOMARIYA POLY | CM | 91.1667 |
| 17 | 2563 | B/26/12162 | JOHNS JOY | CM | 91.0417 |
| 18 | 2666 | B/26/15016 | FEBRIT MARIA THOMAS | CM | 90.7500 |
| 19 | 2674 | B/26/14826 | ELIZABETH SIJU | CM | 90.7121 |
| 20 | 2694 | B/26/13427 | A A ANNA ASMIL | CM | 90.6667 |
| 21 | 2707 | B/26/15565 | NIHARA N B | CM | 90.6250 |
| 22 | 2763 | B/26/15081 | JESNA JOBOY | CM | 90.5000 |
| 23 | 2775 | B/26/13183 | ALFIN JOSEPH | CM | 90.4584 |
| 24 | 2797 | B/26/15659 | ALEENA LAYA JAMES | CM | 90.4167 |
| 25 | 7338 | B/26/12062 | JITTY VARGHESE | CRS | 55.8333 |
