Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 36 | B/26/16762 | JOONA THRESA JINS | CM | 98.9584 |
| 2 | 63 | B/26/16085 | ANNU MARIA ANI | CM | 98.7083 |
| 3 | 66 | B/26/19203 | TREESA JOBY | CM | 98.6667 |
| 4 | 84 | B/26/13488 | LIZ MARIA SAJI | CM | 98.4167 |
| 5 | 142 | B/26/18068 | ALANTA BINCE | CM | 97.9167 |
| 6 | 181 | B/26/11302 | SIONA ANN SINU | CM | 97.7083 |
| 7 | 188 | B/26/12070 | NAYANA BASTIAN | CM | 97.6250 |
| 8 | 189 | B/26/12555 | IRIN JOSEPH | CM | 97.6250 |
| 9 | 193 | B/26/14681 | JIYA JINCE | CM | 97.6250 |
| 10 | 217 | B/26/13391 | ELSA MARIYA ROY | CM | 97.5000 |
| 11 | 219 | B/26/19564 | TEENA T C | CM | 97.4583 |
| 12 | 254 | B/26/19003 | ANGEL MATHEW | CM | 97.2084 |
| 13 | 286 | B/26/14509 | ANITTA ANN ROJY | CM | 97.1250 |
| 14 | 300 | B/26/16410 | BIJIMOL TOMY | CM | 97.0833 |
| 15 | 334 | B/26/15170 | AMALA ABY | CM | 96.9167 |
| 16 | 341 | B/26/17969 | ANGEL MARIA GEORGE | CM | 96.8750 |
| 17 | 372 | B/26/13387 | ESHA SHAIJU | CM | 96.7917 |
| 18 | 390 | B/26/14917 | ASHMY SIJU | CM | 96.7500 |
| 19 | 497 | B/26/17263 | DANIYA THOMAS | CM | 96.3333 |
| 20 | 566 | B/26/15223 | FEBA KURIAKOSE | CM | 96.0417 |
| 21 | 644 | B/26/16065 | JOSANNA JOSE | CM | 95.8333 |
| 22 | 676 | B/26/12145 | SONA SAIJAN | CM | 95.7083 |
| 23 | 677 | B/26/15332 | MARIA TREESA RAJESH | CM | 95.7083 |
| 24 | 691 | B/26/12382 | SARA VARGHSE | CM | 95.6667 |
| 25 | 693 | B/26/17665 | ANNA ANIL | CM | 95.6667 |
| 26 | 709 | B/26/17874 | ALONA JOMON | CM | 95.6250 |
| 27 | 726 | B/26/17184 | ANN MARIYA MATHEW | CM | 95.5833 |
| 28 | 731 | B/26/14762 | ANNTREESA MANUEL | CM | 95.5417 |
| 29 | 737 | B/26/12398 | TEENA SUSAN JOSEPH | CM | 95.5417 |
| 30 | 755 | B/26/11949 | JUDITH SAJI | CM | 95.4584 |
| 31 | 763 | B/26/17891 | SIYA JAISON | CM | 95.4583 |
| 32 | 765 | B/26/18750 | ALONA JOMON | CM | 95.4583 |
| 33 | 772 | B/26/19001 | MERLIN XAVIER | CM | 95.4167 |
| 34 | 787 | B/26/12755 | SNEHA SAJIN | CM | 95.3750 |
| 35 | 873 | B/26/14839 | JENNIFER JOSHY | CM | 95.1667 |
| 36 | 880 | B/26/16079 | AKSA ROSE JOHN | CM | 95.1250 |
| 37 | 908 | B/26/17001 | SARAH EBY EIPE | CM | 95.0833 |
| 38 | 922 | B/26/18107 | ASHA MARIA ALEX | CM | 95.0417 |
| 39 | 1061 | B/26/12930 | ROSE MARIYA ABRAHAM | CM | 94.7298 |
| 40 | 1102 | B/26/14603 | ATHEENA JOBY | CM | 94.5834 |
| 41 | 1117 | B/26/12535 | DIYA K MATHEW | CM | 94.5833 |
| 42 | 1194 | B/26/16844 | TREEZA SUNIL MULAVANAL | CM | 94.3750 |
