Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1063 | B/25/13924 | MARIYA V M | CM | 92.7083 |
| 2 | 1197 | B/25/13736 | MEVIN M T | CM | 92.3334 |
| 3 | 1283 | B/25/17338 | ALPHEENA FRANCIS | CM | 92.1250 |
| 4 | 1416 | B/25/14577 | MEREENA M A | CM | 91.7917 |
| 5 | 1505 | B/25/14125 | ANN MARIA P A | CM | 91.5834 |
| 6 | 1911 | B/25/16054 | JISNA JOHNSON | CM | 90.6667 |
| 7 | 1961 | B/25/12200 | EABIN JAISON | CM | 90.5833 |
| 8 | 2008 | B/25/18222 | SHALVIN THOMAS DSILVA | CM | 90.5000 |
| 9 | 2009 | B/25/13442 | NEHA BYJU | CM | 90.5000 |
| 10 | 2039 | B/25/15353 | CHRISTEENA A D | CM | 90.4167 |
| 11 | 2048 | B/25/14568 | JIA JOSHY | CM | 90.4167 |
| 12 | 2063 | B/25/19373 | REMIN JUDE MARTIN | CM | 90.4167 |
| 13 | 2136 | B/25/14995 | ELSA SONY | CM | 90.2500 |
| 14 | 2313 | B/25/14175 | ANN ROSE P A | CM | 89.8334 |
| 15 | 2323 | B/25/13398 | HANNA JOHNSON | CM | 89.7917 |
| 16 | 2325 | B/25/12588 | ROSHAN JIMMY | CM | 89.7917 |
| 17 | 2337 | B/25/14375 | ALKA BAIJU | CM | 89.7917 |
| 18 | 2340 | B/25/17559 | AYSEL JOBY | CM | 89.7917 |
