Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1035 | B/25/13150 | AFIN MANOJ | CM | 92.7917 |
| 2 | 1110 | B/25/17396 | EBIN JOSEPH AUGUSTINE | CM | 92.5832 |
| 3 | 1250 | B/25/13844 | DENNIS DANIEL | CM | 92.1966 |
| 4 | 1267 | B/25/17682 | SNEHA A | CM | 92.1667 |
| 5 | 1276 | B/25/19105 | AN MARIYA TOMY | CM | 92.1250 |
| 6 | 1289 | B/25/16291 | ANGEL RAJAN PETER | CM | 92.1250 |
| 7 | 1368 | B/25/18028 | AKASH IYPE | CM | 91.9167 |
| 8 | 1432 | B/25/18779 | ALEENA JEROME | CM | 91.7500 |
| 9 | 1516 | B/25/17182 | JISMI SAJI | CM | 91.5833 |
| 10 | 1531 | B/25/14633 | ANCY BINOY | CM | 91.5000 |
| 11 | 1592 | B/25/19324 | ALOKA A | CM | 91.4167 |
| 12 | 1616 | B/25/19073 | HARSHA CHANDRAN S | CM | 91.3750 |
| 13 | 1702 | B/25/17317 | RIYA BEN GEORGE | CM | 91.1667 |
| 14 | 1937 | B/25/13915 | ALEENA R JACOB | CM | 90.6250 |
| 15 | 1980 | B/25/12769 | ANSHIYA JOHNSON | CM | 90.5417 |
| 16 | 2058 | B/25/12779 | MEGHNA M | CM | 90.4167 |
| 17 | 2061 | B/25/18565 | SAIRA PAUL | CM | 90.4167 |
| 18 | 2081 | B/25/18401 | PRINCY JOSE | CM | 90.3750 |
| 19 | 327 | B/25/15860 | RESHMA N ROY | CM | 95.3822 |
| 20 | 691 | B/25/16055 | ANGEL B S | CM | 93.7917 |
| 21 | 831 | B/25/18758 | LIYA BAIJU | CM | 93.3750 |
