Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1023 | B/25/12124 | DEON SANTHOSH | CM | 92.7917 |
| 2 | 1032 | B/25/14543 | LINO THOMAS | CM | 92.7917 |
| 3 | 1050 | B/25/13947 | RIYA JOHNY | CM | 92.7084 |
| 4 | 1090 | B/25/12002 | HELENA BIJU | CM | 92.6250 |
| 5 | 1118 | B/25/16653 | ALNA TREESA JOSEPH | CM | 92.5417 |
| 6 | 1156 | B/25/14973 | JISS MARIA SEBASTIAN | CM | 92.4167 |
| 7 | 1165 | B/25/12014 | ANGEL ANN ABRAHAM | CM | 92.4167 |
| 8 | 1206 | B/25/15377 | ANITTA BIJOY | CM | 92.3333 |
| 9 | 1211 | B/25/12539 | STIYA MARIA THOMAS | CM | 92.2917 |
| 10 | 1265 | B/25/17768 | ASHNA THERESSA MATHEW | CM | 92.1667 |
| 11 | 1280 | B/25/11354 | JIYA MARIA JO | CM | 92.1250 |
| 12 | 1302 | B/25/18395 | ALEENA JOMON | CM | 92.0834 |
| 13 | 1417 | B/25/15463 | SANIYA SUNNY | CM | 91.7917 |
| 14 | 331 | B/25/15231 | ANN MARIYA MATHEW | CM | 95.3334 |
| 15 | 365 | B/25/16785 | ANU ROSE ANTONY | CM | 95.2083 |
| 16 | 515 | B/25/15700 | ASHISH MATHEW ABY | CM | 94.4494 |
| 17 | 517 | B/25/12809 | BRISTO BIJOY | CM | 94.4494 |
| 18 | 549 | B/25/17938 | MERLIN STEPHEN | CM | 94.3333 |
| 19 | 589 | B/25/12913 | IRENE JIENNA REGI | CM | 94.1667 |
| 20 | 749 | B/25/14905 | AMEY MOL C K | CM | 93.6250 |
| 21 | 826 | B/25/11848 | ALEENA MARY JOMON | CM | 93.3750 |
| 22 | 886 | B/25/17100 | AMITHA MARIAM VARGHESE | CM | 93.2500 |
| 23 | 892 | B/25/14997 | MERLIN SHAJI | CM | 93.2083 |
| 24 | 949 | B/25/13523 | CHINCHU PAULOSE | CM | 93.0833 |
| 25 | 995 | B/25/13673 | ANGEL ROSE THOMAS | CM | 92.9167 |
