Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1048 | B/25/18399 | ALPHA S | CM | 92.7500 |
| 2 | 1241 | B/25/12637 | BESTY BRIGHT | CM | 92.2083 |
| 3 | 1325 | B/25/14782 | ASHLY ALEXANDER | CM | 92.0417 |
| 4 | 1364 | B/25/18059 | ANAGHA SAJI | CM | 91.9167 |
| 5 | 1445 | B/25/16275 | ANJU ANNA THOMAS | CM | 91.7083 |
| 6 | 1462 | B/25/15394 | FEBA KURIAKOSE | CM | 91.6667 |
| 7 | 1558 | B/25/18053 | ANUGRAHA SAJI | CM | 91.4584 |
| 8 | 1630 | B/25/13360 | JESLIN BIJU | CM | 91.3333 |
| 9 | 1634 | B/25/14444 | JESNA JENSON | CM | 91.2917 |
| 10 | 1712 | B/25/13112 | SHEETAL ANN SIVI | CM | 91.1250 |
| 11 | 1715 | B/25/14984 | BETTIMOL V S | CM | 91.1250 |
| 12 | 1825 | B/25/16057 | TESSA ELSA THOMAS | CM | 90.8750 |
| 13 | 2125 | B/25/11679 | SIYA BABY | CM | 90.2500 |
| 14 | 2157 | B/25/15725 | FEBI R | CM | 90.2083 |
| 15 | 2179 | B/25/17116 | JOMOL JOY | CM | 90.1667 |
| 16 | 2215 | B/25/14193 | RAICHEL Y | CM | 90.0417 |
| 17 | 973 | B/25/14129 | RIYA ABRAHAM | CM | 92.9583 |
| 18 | 997 | B/25/15039 | LUDIYA VINOJI | CM | 92.9167 |
