Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 490 | B/26/13612 | DELNA BIJO | OM | 96.3750 |
| 2 | 741 | B/26/14745 | HANNAH JOSEPH | OM | 95.5417 |
| 3 | 906 | B/26/13853 | ANN THERES MANOJ | OM | 95.0833 |
| 4 | 1026 | B/26/14012 | ANGEL SHAJI | OM | 94.7917 |
| 5 | 1064 | B/26/17800 | AKASH BABU | OM | 94.7084 |
| 6 | 1066 | B/26/15557 | MILAN ANTONY | OM | 94.7084 |
| 7 | 1089 | B/26/12643 | DIYA KURIAN | OM | 94.6250 |
| 8 | 1101 | B/26/13998 | ROSEMARY BIJU | OM | 94.5834 |
| 9 | 1281 | B/26/16514 | ANSU MANOJ | OM | 94.1667 |
| 10 | 1315 | B/26/15702 | SIVANANDA V | OM | 94.0833 |
| 11 | 1407 | B/26/16564 | ANGEL BINU | CM | 93.8334 |
| 12 | 1421 | B/26/13251 | ANNA MARY JOSY | CM | 93.8333 |
| 13 | 1453 | B/26/11852 | ROSE MARIA JOSE | CM | 93.7500 |
| 14 | 1465 | B/26/16702 | SERA TRESA BINU | CM | 93.7500 |
| 15 | 1476 | B/26/14989 | BINEETA GINCE | CM | 93.7083 |
| 16 | 1479 | B/26/14682 | THERESA ROY | CM | 93.7083 |
| 17 | 1549 | B/26/12304 | SONA SHIJU | CM | 93.5417 |
| 18 | 1619 | B/26/16136 | AMALA SABU | CM | 93.4167 |
| 19 | 1672 | B/26/11914 | ASHLEY SIBICHAN | CM | 93.2917 |
| 20 | 1772 | B/26/19563 | SNEHA JOSEPH | CM | 93.0417 |
| 21 | 1796 | B/26/15137 | DIYA MICHAEL | CM | 92.9584 |
| 22 | 1812 | B/26/13136 | AGNUS MERY JOSE | CM | 92.9167 |
| 23 | 1820 | B/26/15784 | LIYA MARIA BENNY | CM | 92.9167 |
| 24 | 1828 | B/26/11895 | NIYAMOL ROJAN | CM | 92.9167 |
| 25 | 1829 | B/26/15211 | ANGELA MATHEW | CM | 92.9167 |
| 26 | 1837 | B/26/19473 | SIBINA BENNY | CM | 92.8750 |
| 27 | 1982 | B/26/11689 | SANDRA SUNNY | CM | 92.5833 |
| 28 | 2023 | B/26/11968 | ALONA MARIYA BENNY | CM | 92.5000 |
| 29 | 2127 | B/26/16832 | ELNA JIJOBI | CM | 92.2500 |
| 30 | 2174 | B/26/11466 | ANN MARIYA ANIL | CM | 92.1250 |
| 31 | 2186 | B/26/16193 | ALPHONSA PAUL | CM | 92.1250 |
| 32 | 2187 | B/26/14398 | ALEENA VINOY | CM | 92.0834 |
| 33 | 2195 | B/26/14947 | SONA ALPHONSA SEBASTIAN | CM | 92.0834 |
| 34 | 2336 | B/26/14334 | ALAN JOSHY | CM | 91.6667 |
| 35 | 2536 | B/26/15008 | MARIA THOMAS | CM | 91.1250 |
