Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1057 | B/25/16031 | ANEETA SARAH EAPEN | CM | 92.7084 |
| 2 | 1099 | B/25/15986 | JISA P BIJU | CM | 92.5834 |
| 3 | 1144 | B/25/14506 | ALBIN BIJU JACOB | CM | 92.5000 |
| 4 | 1148 | B/25/18373 | ALBIE ELSA BIJU | CM | 92.4583 |
| 5 | 1182 | B/25/15672 | JENI JOHNSON | CM | 92.3750 |
| 6 | 1214 | B/25/19320 | ASHBI SARA ABEY | CM | 92.2917 |
| 7 | 1278 | B/25/15226 | MARIYA PAULY | CM | 92.1250 |
| 8 | 1374 | B/25/16572 | SNEHITH JOHN | CM | 91.8750 |
| 9 | 1397 | B/25/17663 | AYBIN BINU | CM | 91.8334 |
| 10 | 1404 | B/25/14955 | NIVYA SUSAN MARKS | CM | 91.8333 |
| 11 | 1649 | B/25/16827 | GITHA ROY | CM | 91.2500 |
| 12 | 1730 | B/25/14472 | PAUL BINU | CM | 91.0833 |
| 13 | 1819 | B/25/18084 | NEHA NEPOLIAN | CM | 90.8750 |
| 14 | 314 | B/25/15812 | ALEENA ANN DANIEL | OM | 95.4670 |
| 15 | 474 | B/25/12625 | NEERAJA RAJESH | OM | 94.6250 |
| 16 | 494 | B/25/14372 | AKSA GEORGE | OM | 94.5417 |
| 17 | 571 | B/25/16908 | RAHUL ROY | OM | 94.2500 |
| 18 | 577 | B/25/15541 | SHERIN SARA RAJU | CM | 94.2084 |
| 19 | 676 | B/25/17407 | HANNA RAJU | CM | 93.8750 |
| 20 | 950 | B/25/16215 | ASHLIN ELDO | CM | 93.0417 |
| 21 | 951 | B/25/18491 | ELSAMARIYA JOBIN | CM | 93.0417 |
