Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 338 | B/26/15213 | JISMIN N R | OM | 96.9167 |
| 2 | 638 | B/26/18267 | ANN MARIYA K P | OM | 95.8333 |
| 3 | 909 | B/26/13709 | GOPIKA SUJESH | OM | 95.0833 |
| 4 | 1212 | B/26/16363 | ANEENA SHAJU | OM | 94.3334 |
| 5 | 1685 | B/26/19119 | ANN MARIYA JOSE | OM | 93.2500 |
| 6 | 2102 | B/26/12545 | CHRISTEENA BINOY | CM | 92.2917 |
| 7 | 2191 | B/26/16141 | HELEN ROSE P J | CM | 92.0834 |
| 8 | 2204 | B/26/13381 | ANANYA K F | CM | 92.0833 |
| 9 | 2325 | B/26/16409 | SHIMA JOHNSON | CM | 91.7083 |
| 10 | 2368 | B/26/13278 | SELIN JOSE | CM | 91.5833 |
| 11 | 2378 | B/26/11495 | ASHLIN JAIBU | CM | 91.5417 |
| 12 | 2464 | B/26/14071 | ABEL STEPHEN | CM | 91.3333 |
| 13 | 2471 | B/26/12660 | ANAS SIJU | CM | 91.2917 |
| 14 | 2534 | B/26/12007 | JEREEN T J | CM | 91.1250 |
| 15 | 2663 | B/26/16933 | ALKA MARY M B | CM | 90.7917 |
| 16 | 2702 | B/26/13259 | ANN MARIYA BIJU | CM | 90.6250 |
| 17 | 2731 | B/26/15569 | SARADHI ANIL | CM | 90.5833 |
