Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1046 | B/25/17429 | SNEHA ANN MATHEW | CM | 92.7500 |
| 2 | 1047 | B/25/12159 | ANN MARY ZACHARIAS | CM | 92.7500 |
| 3 | 1062 | B/25/18349 | MANNA MARY WILSON | CM | 92.7083 |
| 4 | 1097 | B/25/14658 | EZA SAJIMON | CM | 92.6250 |
| 5 | 1112 | B/25/14717 | ANIHA BIJU | CM | 92.5417 |
| 6 | 116 | B/25/16196 | KEZIA MATHEW | OM | 97.0000 |
| 7 | 254 | B/25/17412 | BITTY SUSAN BIJU | OM | 95.8750 |
| 8 | 3 | B/25/17169 | RESHNA RAJ | OM | 100.0000 |
| 9 | 360 | B/25/14875 | MARIYA TREESA SEBY | OM | 95.2083 |
| 10 | 392 | B/25/15912 | DIYA MARY ANIL | OM | 95.0000 |
| 11 | 55 | B/25/12792 | ALEN SAJI | OM | 97.6250 |
| 12 | 663 | B/25/18702 | ABIYA REJI | CM | 93.9393 |
| 13 | 678 | B/25/14778 | DOMINIC SAVIO DAVIS | CM | 93.8334 |
| 14 | 68 | B/25/13525 | SWESS FLOWER E S | OM | 97.4583 |
| 15 | 71 | B/25/17020 | ABHINANTH HARIKUMAR | OM | 97.4583 |
| 16 | 710 | B/25/16299 | PRINCY VARGHESE | CM | 93.7500 |
| 17 | 716 | B/25/11459 | RIYA ROY | CM | 93.7500 |
| 18 | 779 | B/25/16495 | NAMITHA ANNIE XAVIOUR | CM | 93.5417 |
| 19 | 790 | B/25/14519 | CHRISTY MARIA ANTONY | CM | 93.5000 |
| 20 | 792 | B/25/13920 | MEGHNA MARIYAM SUNIL | CM | 93.4596 |
| 21 | 820 | B/25/19072 | ALEENA ANNA SOBI | CM | 93.4167 |
| 22 | 822 | B/25/12227 | ASHIO V PETER | CM | 93.4167 |
| 23 | 881 | B/25/17736 | ANITTA ANN AJI | CM | 93.2500 |
| 24 | 905 | B/25/11580 | AGNUS ELIZA SAGY | CM | 93.2043 |
| 25 | 971 | B/25/16770 | FEBIYA MERIN LIJO | CM | 92.9583 |
| 26 | 975 | B/25/16559 | NIMA THOMAS | CM | 92.9583 |
| 27 | 994 | B/25/12268 | LUDHIYA SARA SUNNY | CM | 92.9167 |
