Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 43 | B/26/12707 | ANN SERENE MATHEW | OM | 98.8750 |
| 2 | 139 | B/26/11547 | ANGELINA BIJU | OM | 97.9167 |
| 3 | 229 | B/26/13412 | RONA P ELIAS | OM | 97.3750 |
| 4 | 250 | B/26/16940 | MARIA RACHEL JOSEPH | OM | 97.2500 |
| 5 | 269 | B/26/15906 | BLESSY SAJI | OM | 97.1667 |
| 6 | 294 | B/26/15550 | ANITTA TOMS | OM | 97.0834 |
| 7 | 353 | B/26/14003 | SONA MATHEW | OM | 96.8750 |
| 8 | 373 | B/26/17838 | ANET ROSE GEEVARUGHESE | OM | 96.7917 |
| 9 | 379 | B/26/12794 | SANIYA BIJU | CM | 96.7917 |
| 10 | 412 | B/26/17277 | ALONA MATHEW | CM | 96.6667 |
| 11 | 422 | B/26/16066 | JEEVAN MATHEW ANTONY | CM | 96.6667 |
| 12 | 431 | B/26/18155 | ALEENA ANNA BIJU | CM | 96.5834 |
| 13 | 478 | B/26/18768 | ANN TREESA SHINTO | CM | 96.4167 |
| 14 | 513 | B/26/12165 | AIMA ELSA GIJY | CM | 96.2500 |
| 15 | 534 | B/26/19347 | SANDRA MARIA CYRIAC | CM | 96.1667 |
| 16 | 556 | B/26/19591 | GODWIN S G | CM | 96.0834 |
| 17 | 572 | B/26/13884 | STENY MARY THOMAS | CM | 96.0417 |
| 18 | 573 | B/26/16909 | FEBA BIJU | CM | 96.0417 |
| 19 | 606 | B/26/18670 | BLESSON SHIJO | CM | 95.9167 |
| 20 | 614 | B/26/16816 | GLORIA JACOB | CM | 95.9167 |
| 21 | 824 | B/26/16958 | SAYA MARIYA JOSE | CM | 95.2917 |
| 22 | 861 | B/26/14383 | ALPHIYA SARAH VARGHESE | CM | 95.2083 |
| 23 | 895 | B/26/14671 | ANN MARY BIJU | CM | 95.0834 |
| 24 | 981 | B/26/16091 | SERIN ACHSA VARGHESE | CM | 94.8750 |
| 25 | 1297 | B/26/16784 | ALVINA ANNA SHINOJ | CM | 94.1667 |
| 26 | 3736 | B/26/12527 | SOFIA P | CRS | 87.7083 |
