Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1005 | B/25/17177 | ALPHONSA ALEENA JIMMY | CM | 92.8750 |
| 2 | 1191 | B/25/16875 | ALEN CHERIAN | CM | 92.3750 |
| 3 | 1209 | B/25/12371 | ROOPA JOSHY | CM | 92.2917 |
| 4 | 1290 | B/25/15611 | ANEYMOL BENNY | CM | 92.1250 |
| 5 | 1313 | B/25/14943 | ANELGA JOHNY | CM | 92.0833 |
| 6 | 1349 | B/25/11918 | ANDREA ANNA BIJU | CM | 91.9444 |
| 7 | 1371 | B/25/18372 | JITHIN BIJU | CM | 91.8750 |
| 8 | 1440 | B/25/14545 | TESSY THAMPAN | CM | 91.7083 |
| 9 | 1447 | B/25/17727 | KEVIN BENNY | CM | 91.7070 |
| 10 | 1476 | B/25/13322 | SANIYA SAM | CM | 91.6667 |
| 11 | 1573 | B/25/15956 | ANN THERESA ISAAC | CM | 91.4583 |
| 12 | 1814 | B/25/14542 | ANCY ROY | CM | 90.8750 |
| 13 | 1902 | B/25/13744 | JERIT JOSEPH | CM | 90.6667 |
| 14 | 2034 | B/25/15369 | AGSA SARA SAJI | CM | 90.4369 |
| 15 | 2092 | B/25/19326 | MARIA BENNY | CM | 90.3333 |
| 16 | 2115 | B/25/17458 | ANEENA K A | CM | 90.2917 |
| 17 | 6389 | B/25/11449 | SHERIN REETHA VARGHESE | CRS | 72.9167 |
| 18 | 959 | B/25/15686 | ALPHONSA BENNY | CM | 93.0000 |
